MOQ 300 Pcs
Custom Embroidery
20-Day Delivery
100+ Washes
Bathrobe Types & Pricing
| Type | Weight | Best For | Price |
|---|---|---|---|
| Terry Cloth Robe | 380-450 GSM | Standard hotel rooms | INR 800-1,200/pc |
| Premium Terry Robe | 450-550 GSM | 5-star hotels, suites | INR 1,200-2,000/pc |
| Velour Robe | 400-500 GSM | Luxury suites, boutique hotels | INR 1,500-2,500/pc |
| Waffle Weave Robe | 250-320 GSM | Spa, tropical resorts, quick-dry | INR 500-900/pc |
| Kimono Robe | 300-400 GSM | Asian-inspired hotels, wellness | INR 600-1,000/pc |
| Hooded Robe | 400-500 GSM | Pool area, beach resorts | INR 1,000-1,800/pc |
Fabric Weight Guide
300-380 GSM (Light):
380-450 GSM (Standard):
450-550 GSM (Premium):
550-700 GSM (Ultra-Luxury):